Here below is the Chart for Cab hire rates in Ajmer
| Vechile Type | Local Rate | Inclusions | Hours Limit | Outstation | Night Allowance |
|---|---|---|---|---|---|
| Etios Dzire | ₹2,500 | Ac vechile | 10Hrs | ₹11 /Km | ₹250 |
| Tavera | ₹3,000 | Ac vechile | 10Hrs | ₹14 /Km | ₹250 |
| Innova | ₹4,000 | Ac vechile | 10Hrs | ₹15 /Km | ₹250 |
| Innova Crysta | ₹4,500 | Ac vechile | 10Hrs | ₹18 /Km | ₹250 |
| Tempo Travel 17Seat | ₹5,500 | Ac vechile | 10Hrs | ₹25 /Km | ₹300 |
| Tempo Travel 21Seat | ₹6,000 | Ac vechile | 10Hrs | ₹33 /Km | ₹300 |
| Mini Bus 21Seat | ₹6,500 | Ac vechile | 10Hrs | ₹35 /Km | ₹300 |
| Bus 35Seater | ₹9,000 | Ac vechile | 10Hrs | ₹45 /Km | ₹300 |
| Bus 41Seater | ₹11,500 | Ac vechile | 10Hrs | ₹50 /Km | ₹300 |
| Bus 52Seater | ₹13,500 | Non Ac | 10Hrs | ₹55 /Km | ₹300 |
EXTRA ON ACTUAL BASIS (IF APPLICABLE)
GST 6%, State Tax, Toll Tax, Driver DA, Parking Charges
