Herebelow is the Chart for Cab hire rates in Ajmer
Vechile Type | Local Rate | Inclusions | Hours Limit | Outstation Per Kms | Night Allowance |
---|
Indigo/Dzire | 2000 | Ac vechile | 10Hrs | 9.0 Rs. Ac | 250 |
Tavera | 2500 | Ac vechile | 10Hours | 11.0 Rs. Ac | 250 |
Innova | 3000 | Ac vechile | 10Hours | 12.5 Rs. Ac | 250 |
Tempo Travel | 4500 | Ac vechile | 10Hours | 18.5 Rs. Ac | 350 |
Mini Bus 15Seat | 5500 | Ac vechile | 10Hours | 20.0 Rs. Ac | 350 |
Mini Bus 21Seat | 6500 | Ac vechile | 10Hours | 22.5 Rs. Ac | 350 |
Bus 35Seater | 8000 | Ac vechile | 10Hours | 31.5 Rs. Ac | 350 |
Bus 41Seater | 10500 | Ac vechile | 10Hours | 38.5 Rs. Ac | 350 |
Bus 52Seater | 12500 | Non Ac | 10Hours | 40.5 Rs. Ac | 350 |
Tempo travel hire rates in Ajmer for outstation
Vechile Type | Local Rate | Inclusions | Hours Limit | Outstation Per Kms | Night Allowance |
---|
Tempo 12Seater | 4500 | Ac vechile | 10Hrs | 16.5 Rs. Ac | 300 |
Tempo 15Seater | 5000 | Ac vechile | 10Hours | 19.5 Rs. Ac | 300 |
Tempo 17Seater | 6000 | Ac vechile | 10Hours | 21.5 Rs. Ac | 300 |
Bus hire rates in Ajmer for local and Outsation purpose
Vechile Type | Local Rate 8Hrs Duty | Ajmer pushkar one way | Outstation Rates | Night Charges | Kms Limit For local |
---|
Mini Coach 15 Seater | 5500 | 2500 | 19.5Rs/Km | 300 | 80 |
Mini Coach 21 Seater | 5500 | 2500 | 21.5Rs/Km | 300 | 80 |
Mini Coach 27 Seater | 6500 | 3000 | 24.5Rs/Km | 300 | 80 |
Bus 35 Seat | 7500 | 3000 | 27.5Rs/Km | 300 | 80 |
Bus 41 Seat | 8500 | 4000 | 29.5Rs/Km | 300 | 80 |
Bus 45 Seat | 9700 | 4500 | 31.5Rs/Km | 32rs AC | 80 |
Bus 52 Seater | 12500 | 5500 | 33.5Rs/Km | 38rs AC | 80 |
Note:- This Rate Is Not Applicable in Peak Season and updated time. Toll & Parking Extra, Terms & Conditions Apply